Mustique Connections
Connections between Mustique / Barbados / Saint Lucia
For all enquiries and reservations on scheduled shared charter or private charters please contact:
Villa Services: villarentals@mustique.vc
Scheduled shared charter flights
| Route | Flight no. | Depart | Arrive | Frequency |
| Barbados to Mustique | 806 | 13h30 | 14h15 | Daily |
| Barbados to Mustique | 814 | 16h30 | 17h15 | Daily |
| Mustique to Barbados | 803 | 11h00 | 11h55 | Daily |
| Mustique to Barbados | 807 | 13h00 | 13h55 | Daily |
| St Lucia to Mustique | 906 | 15h45 | 16h15 | Fri/Sat/Sun (peak season) |
| Mustique to St Lucia | 905 | 13h30 | 14h00 | Fri/Sat/Sun (peak season) |
| Mustique to St Lucia | 907 | 17h30 | 18h00 | Fri/Sat/Sun (peak season) |
Scheduled shared charter prices
| Adults and children aged 10 years and over | |
| Barbados to Mustique | US$ 205 |
| Mustique to Barbados | US$ 205 |
| St Lucia to Mustique | US$ 198 |
| Mustique to St Lucia | US$ 198 |
| Children aged 2 to 9 years | |
| Barbados to Mustique | US$ 155 |
| Mustique to Barbados | US$ 155 |
| St Lucia to Mustique | US$ 149 |
| Mustique to St Lucia | US$ 149 |
| Children under 2 years | |
| Barbados to Mustique | US$ 78 |
| Mustique to Barbados | US$ 78 |
| St Lucia to Mustique | US$ 20 |
| Mustique to St Lucia | US$ 20 |
NB. Every country has its own system of tax, user fees and fuel surcharges which vary. These will be applied to the Base Prices on completion of booking.
Air Adelphi also offers a scheduled service between Mustique and St. Vincent. The Shuttle operates Monday through Saturday (no flights on Sundays and public holidays) departing 7:30 a.m. and 3:50 p.m.
For information on private aircraft or shared charters to Barbados, Canouan, St. Lucia, Martinique and other Caribbean islands please contact above.
Prices and schedules are subject to change.